| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030820.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-9039-9674-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.18 Q1 | ||
| 100 | _a"Decolon,Christian" | ||
| 245 | 0 | _aAnalysis of Composite Structures | |
| 250 | _a1st | ||
| 260 |
_c2011 _bEls _aJapan |
||
| 500 | _aYES | ||
| 650 |
_aStructure _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c189593 _d189593 |
||