| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823031103.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-224-3270-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A665.7 Q1 | ||
| 100 | _aYahya S M | ||
| 245 | 0 | _aGAS TABLES for Compressible Flow Calculations | |
| 250 | _a6th | ||
| 260 |
_c2011 _b"New Age International ,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aGAS Tables _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c190240 _d190240 |
||