| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823031601.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-06559-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A647.95068 P9 | ||
| 100 | _a"Andrews, Sudhir" | ||
| 245 | 0 | _aFood & Beverage Service | |
| 250 | _a2nd | ||
| 260 |
_c2009 _b"Tata Mcgraw Hill,New " |
||
| 500 | _aYES | ||
| 650 |
_aFood _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c191418 _d191418 |
||