| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823031708.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-81348-50-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A380.5 Q2 | ||
| 100 | _aAsheesh Kumar | ||
| 245 | 0 | _aTransporation System and Planning | |
| 250 | _a1st | ||
| 260 |
_c2012 _bVayu Education of |
||
| 500 | _aYES | ||
| 650 |
_aTransporation _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c191684 _d191684 |
||