| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823031952.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A006.6 N2 | ||
| 100 | _a"Hoath,Maria A" | ||
| 245 | 0 | _aPresentation with Harvard Graphics | |
| 250 | _a1st | ||
| 260 |
_c1992 _b"BPB,New Delhi" |
||
| 500 | _aTransfered | ||
| 650 |
_aComputer Graphics _bInformation Technology |
||
| 942 | _cBK | ||
| 999 |
_c192328 _d192328 |
||