| 000 | 00485nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823032501.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-1056-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A604.2 Q0 | ||
| 100 | _aShah M B | ||
| 245 | 0 | _aEngineering Drawing | |
| 250 | _a2nd | ||
| 260 |
_c2010 _bPearson Education Internat |
||
| 500 | _aYES | ||
| 650 |
_aEngineering Drawing _bMechanical |
||
| 700 | _a Rana B C | ||
| 942 | _cBK | ||
| 999 |
_c193547 _d193547 |
||