| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823033240.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2594-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.11 Q2 | ||
| 100 | _aRajput R K | ||
| 245 | 0 | _aStrength of Materials ( Mechanics of Solids) | |
| 250 | _a5th | ||
| 260 |
_c2012 _bS chand New D _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aMaterials _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c195361 _d195361 |
||