| 000 | 00411nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823033800.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aURUDU | ||
| 082 | _A891.4393 Q3 | ||
| 100 | _aMaktaba Jamia Limited | ||
| 245 | 0 | _aParda E Ghaflat | |
| 250 | _a1st | ||
| 260 |
_c2013 _bMaktaba Payam I T |
||
| 500 | _aDISPLAY | ||
| 650 |
_aUrdu _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c196639 _d196639 |
||