| 000 | 00431nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823035201.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3192 N4 | ||
| 100 | _aVan Valkenburg.M.E | ||
| 245 | 0 | _aNetwork Analysis | |
| 250 | _a3rd | ||
| 260 |
_c1994 _b"PHI,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aElectrical Networks _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c200077 _d200077 |
||