| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823035914.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.406 N7 | ||
| 100 | _aPalani M | ||
| 245 | 0 | _aTurbo Machines | |
| 250 | _a1st | ||
| 260 |
_c1997 _b"Anuradha,Kumbakonam" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aTurbo Machines _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c201806 _d201806 |
||