| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823035922.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2461-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A006.6 P5 | ||
| 100 | _aKuthe A M | ||
| 245 | 0 | _aComputer Graphics including CAD AutoCAD and C | |
| 250 | _a1st | ||
| 260 |
_c2005 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aComputer Graphics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c201836 _d201836 |
||