| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823035942.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2820-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.106 P7 | ||
| 100 | _aRajput R K | ||
| 245 | 0 | _aSolid and Fluid Mechanics | |
| 250 | _a1st | ||
| 260 |
_c2007 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aFluid Mechnaics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c201921 _d201921 |
||