| 000 | 00436nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823040342.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8368-166-7 | ||
| 041 | _aTAMIL | ||
| 082 | _A155.25 P7 | ||
| 100 | _aSibi K Solomon | ||
| 245 | 0 | _aRisk Edu Thalaivaa | |
| 250 | _a1st | ||
| 260 |
_c2007 _bKizhakku Pathi |
||
| 500 | _aYES | ||
| 650 |
_aGeneral _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c202900 _d202900 |
||