| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823040627.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-237-1640-4 | ||
| 041 | _aTAMIL | ||
| 082 | _A726.1409548 Q0 | ||
| 100 | _aSrinivasan K R | ||
| 245 | 0 | _aThenindiya Kovilgal | |
| 250 | _a1st | ||
| 260 |
_c2010 _b"National ,Srivillip" |
||
| 500 | _aYES | ||
| 650 |
_aGeneral _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c203571 _d203571 |
||