| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823040738.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-4271-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A370.152 Q4 | ||
| 100 | _aAjay Aggarwal | ||
| 245 | 0 | _aNew age Learning and Reading Skills | |
| 250 | _a1st | ||
| 260 |
_c2014 _bS Chand & Co |
||
| 500 | _aYES | ||
| 650 |
_aGeneral _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c203845 _d203845 |
||