| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823040755.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-1693-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A005.133 Q3 | ||
| 100 | _aSudha Sadasivam G | ||
| 245 | 0 | _aComponent Based Technology | |
| 250 | _a1st | ||
| 260 |
_c2013 _bWiley India Pv _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aComponent Based Tech _bComputer Science |
||
| 942 | _cBK | ||
| 999 |
_c203917 _d203917 |
||