| 000 | 00504nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823040819.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-239-2329-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A616.1207547 Q4 | ||
| 100 | _aRaghavendra Bhat N | ||
| 245 | 0 | _aECG Diagnosis | |
| 250 | _a1st | ||
| 260 |
_c2014 _b"CBS Publishers & Distributors,New " |
||
| 500 | _aYES | ||
| 650 |
_aECG _bBio Medical Engg. |
||
| 700 | _a Padmanabh Kamath | ||
| 942 | _cBK | ||
| 999 |
_c204010 _d204010 |
||