| 000 | 00468nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823040934.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2904-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A535.2 Q3 | ||
| 100 | _aMurugeshan R and Kiruthiga Siva Prasith | ||
| 245 | 0 | _aOptics and Spectroscopy | |
| 250 | _a8th | ||
| 260 |
_c2013 _bS Chand Co |
||
| 500 | _aYES | ||
| 650 |
_aOptics _bBio Medical Engg. |
||
| 942 | _cBK | ||
| 999 |
_c204308 _d204308 |
||