| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823041053.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7806-218-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A649.1 Q2 | ||
| 100 | _aSivaranjani Santosh | ||
| 245 | 0 | _ababy and child care | |
| 250 | _a1st | ||
| 260 |
_c2012 _bUnicorn |
||
| 500 | _aYES | ||
| 650 |
_ababy and child care _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c204613 _d204613 |
||