| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823041116.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A574.8 P3 | ||
| 100 | _aPierre Baldi | ||
| 245 | 0 | _aBioinformatics | |
| 250 | _a2nd | ||
| 260 |
_c2003 _b"EWP,New " |
||
| 500 | _aYES | ||
| 650 |
_aHuman Genetics and Molecular Biology _bAllied Health Science |
||
| 700 | _a Soren Brunak | ||
| 942 | _cBK | ||
| 999 |
_c204711 _d204711 |
||