| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823041244.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7120-168-7 | ||
| 041 | _aTAMIL | ||
| 082 | _A294.54 Q3 | ||
| 100 | _aSwami Kamalaathmandhar | ||
| 245 | 0 | _aDeiveegak Kathigal | |
| 250 | _a1st | ||
| 260 |
_c2013 _bSri Ramakrishna |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGeneral _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c205064 _d205064 |
||