| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823041311.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A920 P9 | ||
| 100 | _aSwami Madhurananthar | ||
| 245 | 0 | _aSwami Vivekandarin Vazkai Varalaaru | |
| 250 | _a10th | ||
| 260 |
_c2009 _bVivekananda prakashan K |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGeneral _bAerospace Engineering |
||
| 942 | _cBK | ||
| 999 |
_c205170 _d205170 |
||