| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823041338.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aHINDI | ||
| 082 | _A294.555 Q2 | ||
| 100 | _aAek Nath Ranade Ji | ||
| 245 | 0 | _aKadha Vivekananth Sila Smarak Ki | |
| 250 | _a1st | ||
| 260 |
_c2012 _b"Vivekananda Prakashan Kendra,Madras" |
||
| 500 | _aYES | ||
| 650 |
_aSwami Vivekananda _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c205281 _d205281 |
||