| 000 | 00436nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823041403.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-237-2179-X | ||
| 041 | _aENGLISH | ||
| 082 | _A616.238 P7 | ||
| 100 | _aMenon M P S | ||
| 245 | 0 | _aAsthma how to Control It | |
| 250 | _a2nd | ||
| 260 |
_c2007 _bNational Book |
||
| 500 | _aYES | ||
| 650 |
_aAshtma _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c205381 _d205381 |
||