| 000 | 00434nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042040.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A530 P1 | ||
| 100 | _aPillai TVS | ||
| 245 | 0 | _aApplied Physics | |
| 250 | _a3rd | ||
| 260 |
_c2001 _b"Rohinii,Nagercoil" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPhysics _bPhysics |
||
| 700 | _a Suresh D M | ||
| 942 | _cBK | ||
| 999 |
_c206947 _d206947 |
||