| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042051.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-2169-2238-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.319 P5 | ||
| 100 | _aGupta B R | ||
| 245 | 0 | _aPower System Analysis and Design | |
| 250 | _a3rd | ||
| 260 |
_c2005 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPower System _bInstrumentation |
||
| 942 | _cBK | ||
| 999 |
_c206992 _d206992 |
||