| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042136.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-048739-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.31 Q0 | ||
| 100 | _aSaadat Hadi | ||
| 245 | 0 | _aPower System Analysis | |
| 250 | _a1st | ||
| 260 |
_c2013 _b"TMH,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPower System _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c207170 _d207170 |
||