| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042156.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2498-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A153.93 Q0 | ||
| 100 | _aAggarwal R S | ||
| 245 | 0 | _aQuantitative Aptitude | |
| 250 | _a1st | ||
| 260 |
_c2011 _bS Chand & Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aQuantitative Aptitude _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c207249 _d207249 |
||