| 000 | 00427nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042219.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A338.3727 P0 | ||
| 100 | _aBhaskar S | ||
| 245 | 0 | _aEngineering Economics & Management | |
| 250 | _a1st | ||
| 260 |
_c2000 _bAnuradha Age _aKumbakonam |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aEconomics _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c207341 _d207341 |
||