| 000 | 00445nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042220.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A530 N9 | ||
| 100 | _aRajendran V | ||
| 245 | 0 | _aApplied Physics for Engineers | |
| 250 | _a2nd | ||
| 260 |
_c1999 _b"TMH,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPhysics _bPhysics |
||
| 700 | _a Marikani A | ||
| 942 | _cBK | ||
| 999 |
_c207346 _d207346 |
||