| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042623.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-88429-65-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562 Q5 | ||
| 100 | _aSenthil Arasu B | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a1st | ||
| 260 |
_c2005 _bScitech Ch _aChennai |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aTQM _bManagement Studies |
||
| 700 | _a Praveen Paul J | ||
| 942 | _cBK | ||
| 999 |
_c208304 _d208304 |
||