| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042800.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81 87328 67 3 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.11 P4 | ||
| 100 | _aPalanisamy P K | ||
| 245 | 0 | _aApplied Materials Science | |
| 250 | _a1st | ||
| 260 |
_c2004 _bScitech Ch _aChennai |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMaterials Science _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c208671 _d208671 |
||