| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042831.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8472-179-9 | ||
| 041 | _aENGLISH | ||
| 082 | _A530 Q1 | ||
| 100 | _aBindhu B | ||
| 245 | 0 | _aEngineering Physics | |
| 250 | _a1st | ||
| 260 |
_c2011 _bAnuradha Age _aKumbakonam |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPhysics _bPhysics |
||
| 700 | _a Andrew M Appaji | ||
| 942 | _cBK | ||
| 999 |
_c208793 _d208793 |
||