| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823042854.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A670.423 Q3 | ||
| 100 | _aJulyes Jaisingh S | ||
| 245 | 0 | _aEngineering Practices Laboratory | |
| 250 | _a2nd | ||
| 260 |
_c2013 _bSRM trisca Publi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aEngineering Practices _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c208880 _d208880 |
||