| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823043205.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87721-23-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A511.6 P1 | ||
| 100 | _aSolairaja A [et al] | ||
| 245 | 0 | _aDiscrete Mathematical Structures | |
| 250 | _a1st | ||
| 260 |
_c2001 _bAnuradha Age _aKumbakonam |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aDiscrete Maths _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c209647 _d209647 |
||