| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823043353.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A338.9 N4 | ||
| 100 | _aJhingan M L | ||
| 245 | 4 | _aThe Economics of Development and Planning | |
| 250 | _a27-Re | ||
| 260 |
_c1994 _b"konark,Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c210077 _d210077 |
||