| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823043456.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A330 N9 | ||
| 100 | _aRaju R | ||
| 245 | 0 | _aEngineering Economics and Energy Management | |
| 250 | _a1st | ||
| 260 |
_c1999 _b"Anuradha,Kumbakonam" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c210312 _d210312 |
||