| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823043929.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-460396-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A332.1 N8 | ||
| 100 | _aBhole L M | ||
| 245 | 0 | _aFinancial institutions and Markets | |
| 250 | _a2nd | ||
| 260 |
_c1998 _b"TMH,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c211375 _d211375 |
||