| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823044025.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-0976-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.1554 P2 | ||
| 100 | _a"Fischer,Donald E" | ||
| 245 | 0 | _aSecurity Analysis and Portfolio Management | |
| 250 | _a6th | ||
| 260 |
_c2002 _b"PHI,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 700 | _a" Jordan,Ronald" | ||
| 942 | _cBK | ||
| 999 |
_c211589 _d211589 |
||