| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823044045.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a023-063-898-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A368 P1 | ||
| 100 | _aTrieschmann et al. | ||
| 245 | 0 | _aRisk Management Insurance | |
| 250 | _a11th | ||
| 260 |
_c2001 _bThomson brooks |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c211666 _d211666 |
||