| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823044401.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A294.555092 P1 | ||
| 100 | _aVivekananda Kendram | ||
| 245 | 0 | _aAlaiyum Turavi Padakankatchi Vizhakkam | |
| 250 | _a1st | ||
| 260 |
_c2001 _bVivekananda Ke |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aAlaiyum Turavi _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c212445 _d212445 |
||