| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823044422.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A294.51 Q1 | ||
| 100 | _aNiveathitha Raghunath Pidea | ||
| 245 | 0 | _aKurikol aathan Pathai | |
| 250 | _a1st | ||
| 260 |
_c2011 _bVivekananda prakashan K |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aGeneral _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c212533 _d212533 |
||