| 000 | 00523nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823044723.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-1113-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A339 Q1 | ||
| 100 | _a"Baumol,William J" | ||
| 245 | 0 | _aMacroeconomics Theory and Applications | |
| 250 | _a1st | ||
| 260 |
_c2011 _bCengage Learning _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aMacroeconomics _bManagement Studies |
||
| 700 | _a Blinder S Alan | ||
| 942 | _cBK | ||
| 999 |
_c213269 _d213269 |
||