| 000 | 00458nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045128.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-85986-367-1 | ||
| 041 | _aENGLISH | ||
| 082 | _A570 P1 | ||
| 100 | _aMartin Walters | ||
| 245 | 0 | _aBiology | |
| 250 | _a1st | ||
| 260 |
_c2001 _bHelicon Publi |
||
| 500 | _aYES | ||
| 650 |
_aBiology _bBio Medical Engg. |
||
| 700 | _a Phill Watts | ||
| 942 | _cBK | ||
| 999 |
_c214236 _d214236 |
||