| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045409.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87125-90-X | ||
| 041 | _aENGLISH | ||
| 082 | _A333.7 P7 | ||
| 100 | _aEugine T | ||
| 245 | 0 | _aEnvironmental Economics | |
| 250 | _a1st | ||
| 260 |
_c2006 _bVrinda Publica _aDelhi |
||
| 500 | _aYES | ||
| 650 |
_aEconomics _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c214866 _d214866 |
||