| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045739.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-312-2009-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A532.05 P9 | ||
| 100 | _aGraebet | ||
| 245 | 0 | _aAdvanced Fluid Mechanics | |
| 250 | _a1st | ||
| 260 |
_c2009 _bAcademic |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMechanics _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c215670 _d215670 |
||