| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045740.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7371-014-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.462 Q0 | ||
| 100 | _aPillai S K | ||
| 245 | 0 | _aAnalysis of Thyristor Power conditioned Motors | |
| 250 | _a1st | ||
| 260 |
_c2010 _bUniversities Press Hydr |
||
| 500 | _aYES | ||
| 650 |
_aMotors _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c215674 _d215674 |
||