| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045908.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A343.052 N4 | ||
| 100 | _aMehrotra H C | ||
| 245 | 0 | _aIncome Tax Law and Practice | |
| 250 | _a15th | ||
| 260 |
_bSahitya Bhava _aAgra |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 700 | _a Goyal S P | ||
| 942 | _cBK | ||
| 999 |
_c216009 _d216009 |
||