| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045952.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5071-238-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A332.1 Q3 | ||
| 100 | _aDatey V S | ||
| 245 | 0 | _aIndirect taxes Law and Practice | |
| 250 | _a31st | ||
| 260 |
_c2013 _bTaxmann Publica |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aTaxes _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c216182 _d216182 |
||