| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823045956.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-060654-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.042 Q3 | ||
| 100 | _aKhan B H | ||
| 245 | 0 | _aNon-Conventional Energy Resources | |
| 250 | _a2nd | ||
| 260 |
_c2013 _b"TMH,New D" |
||
| 500 | _aYES | ||
| 650 |
_aEnergy Source _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c216201 _d216201 |
||